Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
4 Beds 3 Baths 1,816 SqFt$1,090,000Open Sun 2PM-5PM - 1/22 22
3 Beds 2 Baths 1,030 SqFt$560,000Open Sat 2PM-5PM - 3D
6 Beds 5 Baths 2,534 SqFt$1,550,000Open Sat 2PM-5PM - 1/23 23
3 Beds 2 Baths 1,023 SqFt$500,000Open Sun 2PM-5PM - 1/25 25
2 Beds 1 Bath 793 SqFt$400,000Open Sun 2PM-5PM - 1/25 25
3 Beds 2 Baths 1,120 SqFt$435,000Open Sun 2PM-5PM - 1/25 25
2 Beds 1 Bath 793 SqFt$445,000Open Sun 2PM-5PM - 1/25 25
4 Beds 2 Baths 1,464 SqFt$1,080,000Open Sun 2PM-5PM - 1/23 23
3 Beds 2 Baths 1,212 SqFt$638,000Open Sun 2PM-5PM - 1/19 19
1 Bed 1 Bath 607 SqFt$380,000Open Sun 1PM-4PM - 1/6 6
2 Beds 1 Bath 896 SqFt$300,000New - 1/25 25
2 Beds 1 Bath 799 SqFt$399,000New - 1/25 25
2 Beds 1 Bath 789 SqFt$449,000New - 1/21 21
2 Beds 2 Baths 934 SqFt$2,800New95-270 Waikalani DR #J204, Mililani, HI 96789
Listed by Cornerstone Properties LLC
Single Family Home
- 1/22 22
2 Beds 1 Bath 793 SqFt$389,000New - 1/20 20
1 Bed 1 Bath 607 SqFt$249,000Active - 1/9 9
2 Beds 1 Bath 682 SqFt$325,000Active
1 Bed 1 Bath 607 SqFt$275,000Active Under Contract- 1/22 22
2 Beds 1 Bath 799 SqFt$2,500Active - 1/25 25
2 Beds 1 Bath 896 SqFt$405,000Active - 1/14 14
5 Beds 5 Baths 4,558 SqFt$1,100,000Active - 1/13 13
2 Beds 1 Bath 799 SqFt$425,000Price Dropped by $10K - 1/15 15
2 Beds 1 Bath 799 SqFt$390,000Active - 1/22 22
2 Beds 1 Bath 890 SqFt$419,000Price Dropped by $13K
- 1
- 2
