Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
4 Beds 3 Baths 1,568 SqFt$1,212,000Open Sun 2PM-5PM - 1/25 25
3 Beds 2 Baths 1,144 SqFt$2,085,000Open Sat 3PM-6PM - 1/25 25
4 Beds 3 Baths 2,085 SqFt$2,100,000New - 1/13 13
1 Bed 1 Bath 680 SqFt$459,000New - 1/22 22
3 Beds 3 Baths 3,733 SqFt$6,750,000New - 1/25 25
1 Bed 1 Bath 561 SqFt$360,000Active - 1/21 21
2 Beds 2 Baths 1,199 SqFt$1,050,000Active - 1/25 25
2 Beds 2 Baths 1,546 SqFt$1,647,000Active Under Contract - 1/11 11
2 Beds 1 Bath 1,000 SqFt$3,650Active - 1/25 25
2 Beds 1 Bath 788 SqFt$529,999Price Dropped by $19K - 1/22 22
2 Beds 2 Baths 893 SqFt$4,400Active - 1/25 25
3 Beds 2 Baths 912 SqFt$1,025,000Price Dropped by $25K - 1/16 16
2 Beds 1 Bath 600 SqFt$2,900Active - 1/15 15
5 Beds 2 Baths 1,541 SqFt$1,200,000Active - 1/20 20
2 Beds 1 Bath 726 SqFt$4,000Active66-314 Waialua Beach RD, Haleiwa, HI 96712
Listed by HI Pacific Property Management
Single Family Home
- 1/24 24
2 Beds 2 Baths 1,356 SqFt$2,999,000Active - 1/21 21
3 Beds 1 Bath 1,088 SqFt$1,190,000Price Dropped by $50K - 1/20 20
2 Beds 1 Bath 600 SqFt$3,100Active68-058 Akule ST #Unit D, Waialua, HI 96791
Listed by HI Pacific Property Management
Single Family Home
- 1/24 24
5 Beds 4 Baths 2,126 SqFt$2,520,000Price Dropped by $280K - 1/24 24
5 Beds 4 Baths 2,126 SqFt$2,520,000Price Dropped by $280K - 1/25 25
3 Beds 2 Baths 1,072 SqFt$1,395,000Price Dropped by $155K - 1/25 25
2 Beds 2 Baths 1,054 SqFt$1,305,000Price Dropped by $145K - 1/17 17
2 Beds 1 Bath 788 SqFt$535,000Active - 1/24 24
2 Beds 2 Baths 981 SqFt$899,000Price Dropped by $26K
- 1
- 2
