Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
1 Bed 1 Bath 862 SqFt$548,000Open Sun 2PM-5PM - 1/21 21
2 Beds 2 Baths 1,211 SqFt$675,000Open Sun 2PM-5PM - 3D
2 Beds 2 Baths 1,035 SqFt$649,000Open Sun 2PM-5PM - 1/16 16
1 Bed 1 Bath 804 SqFt$488,800Open Sun 10AM-11AM - 1/15 15
2 Beds 2 Baths 1,302 SqFt$3,600New501 Hahaione ST #1-1H, Honolulu, HI 96825
Listed by Cadmus Properties Corporation
Single Family Home
- 1/21 21
2 Beds 2 Baths 1,040 SqFt$525,000Active - 1/22 22
2 Beds 2 Baths 1,302 SqFt$515,000Active - 3D
2 Beds 2 Baths 1,274 SqFt$4,000Active - 1/25 25
1 Bed 1 Bath 852 SqFt$470,000Active - 1/11 11
2 Beds 2 Baths 1,211 SqFt$3,500Active - 1/24 24
2 Beds 2 Baths 1,303 SqFt$625,000Active Under Contract - 1/25 25
1 Bed 1 Bath 938 SqFt$535,000Active Under Contract - 1/9 9
1 Bed 2 Baths 1,019 SqFt$432,630Active - 1/25 25
2 Beds 2 Baths 1,211 SqFt$555,000Price Dropped by $10K - 1/24 24
1 Bed 2 Baths 1,019 SqFt$505,000Active Under Contract
- 1
