Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
1 Bed 1 Bath 726 SqFt$359,000Open Sun 2PM-5PM - 1/25 25
2 Beds 1 Bath 993 SqFt$440,000Open Sun 2PM-5PM - 1/25 25
3 Beds 2 Baths 1,403 SqFt$520,000Open Sun 2PM-5PM - 1/25 25
2 Beds 2 Baths 905 SqFt$599,000Open Sun 2:30PM-4:45PM - 1/19 19
1 Bed 1 Bath 726 SqFt$399,000Open Sun 2PM-5PM - 3D
1 Bed 1 Bath 815 SqFt$338,000Open Sun 2PM-5PM - 1/10 10
1 Bath 361 SqFt$260,000New - 1/25 25
3 Beds 2 Baths 1,403 SqFt$525,000New - 1/23 23
1 Bed 1 Bath 773 SqFt$462,000New - 1/18 18
1 Bed 1 Bath 616 SqFt$365,000New - 1/25 25
3 Beds 2 Baths 1,403 SqFt$518,000New - 1/18 18
1 Bed 1 Bath 615 SqFt$2,400New - 1/17 17
1 Bed 1 Bath 651 SqFt$2,300New - 1/13 13
1 Bed 1 Bath 689 SqFt$2,300New - 1/25 25
2 Beds 2 Baths 1,034 SqFt$4,000New1200 Queen Emma ST #3206, Honolulu, HI 96813
Listed by Pinnacle Management Group LLC
Single Family Home
- 1/6 6
1 Bed 1 Bath 633 SqFt$2,750New1200 Queen Emma ST #2910, Honolulu, HI 96813
Listed by Alohahelp Realty & Service
Single Family Home
- 1/17 17
1 Bed 1 Bath 733 SqFt$2,200New - 1/19 19
2 Beds 1 Bath 711 SqFt$349,999Active - 1/25 25
2 Beds 2 Baths 1,014 SqFt$590,000Active - 1/19 19
2 Beds 1 Bath 888 SqFt$475,000Active - 1/25 25
2 Beds 2 Baths 905 SqFt$557,000Active Under Contract - 1/19 19
2 Beds 1 Bath 993 SqFt$500,000Active Under Contract - 1/25 25
1 Bed 1 Bath 469 SqFt$360,000Active - 1/20 20
1 Bed 1 Bath 525 SqFt$359,000Active
- 1
- 2
- 3
