Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 3 Baths 2,212 SqFt$2,900,000Open Sun 2PM-5PM - 1/22 22
1 Bath 359 SqFt$425,000Open Sun 2PM-5PM - 1/15 15
2 Beds 1 Bath 605 SqFt$315,000Open Sun 2PM-5PM - 1/17 17
1 Bed 1 Bath 615 SqFt$580,000Open Sun 2PM-5PM - 1/21 21
2 Beds 1 Bath 870 SqFt$1,975,000Open Sun 12PM-3PM - 1/23 23
1 Bed 2 Baths 1,693 SqFt$2,588,888Open Wed 9:30AM-11:30AM - 1/25 25
4 Beds 6 Baths 5,897 SqFt$5,800,000Open Sun 2PM-5PM - 1/22 22
2 Beds 2 Baths 1,446 SqFt$3,600,000Open Wed 9:30AM-11:30AM - 1/19 19
1 Bed 1 Bath 591 SqFt$525,000Open Sun 2PM-5PM - 1/15 15
1 Bed 1 Bath 600 SqFt$350,000Active Under Contract - 1/16 16
1 Bed 1 Bath 537 SqFt$2,100New - 1/15 15
3 Beds 2 Baths 1,249 SqFt$3,995New - 1/15 15
1 Bath 505 SqFt$985,000New - 1/25 25
5 Beds 4 Baths 2,208 SqFt$2,275,000Active - 1/21 21
5 Beds 4 Baths 2,788 SqFt$6,300Active - 1/25 25
2 Beds 2 Baths 1,010 SqFt$630,500Active Under Contract - 1/16 16
3 Beds 2 Baths 1,249 SqFt$675,000Active - 1/11 11
1 Bed 1 Bath 648 SqFt$535,000Active Under Contract - 1/11 11
2 Beds 1 Bath 1,010 SqFt$3,250Active - 1/19 19
4 Beds 3 Baths 2,619 SqFt$11,500Active - 1/18 18
2 Beds 1 Bath 586 SqFt$450,000Active - 1/18 18
1 Bed 1 Bath 500 SqFt$2,450Active3343 Hoolulu ST #Cottage, Honolulu, HI 96815
Listed by HI Pacific Property Management
Single Family Home
- 3D
2 Beds 1 Bath 617 SqFt$560,000Active Under Contract - 1/25 25
2 Beds 2 Baths 802 SqFt$645,000Price Dropped by $30K
- 1
- 2
- 3
