Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
1 Bed 1 Bath 572 SqFt$305,000Open Sun 2PM-5PM - 1/25 25
1 Bed 1 Bath 548 SqFt$335,000Open Sun 2PM-4PM - 1/25 25
2 Beds 2 Baths 1,210 SqFt$819,000Open Sun 2PM-5PM - 1/14 14
1 Bed 1 Bath 654 SqFt$315,000Open Sun 1:30PM-4:30PM - 1/11 11
1 Bed 1 Bath 477 SqFt$249,000Open Sun 2PM-4PM - 1/25 25
12 Beds 6 Baths 4,634 SqFt$3,200,000Open Sun 2PM-5PM - 3D
2 Beds 1 Bath 718 SqFt$432,000Open Sun 2PM-5PM - 1/13 13
1 Bed 1 Bath 480 SqFt$230,000Open Sun 2PM-5PM - 1/24 24
2 Beds 2 Baths 1,361 SqFt$758,000Open Wed 9:30AM-11:30AM - 1/25 25
2 Beds 2 Baths 1,293 SqFt$575,000Open Sat 2PM-4PM - 1/9 9
4 Beds 3 Baths 2,556 SqFt$2,699,000Open Sun 2PM-5PM - 1/25 25
1 Bed 1 Bath 638 SqFt$335,000Open Sun 3PM-5PM - 1/25 25
3 Beds 2 Baths 1,512 SqFt$999,000Open Sun 1PM-4PM - 1/17 17
1 Bed 1 Bath 567 SqFt$2,200New - 1/15 15
2 Beds 2 Baths 1,361 SqFt$4,200New1525 Wilder AVE #1005, Honolulu, HI 96822
Listed by Kawakami Property Mgmt., Inc.
Single Family Home
- 1/15 15
1 Bed 2 Baths 800 SqFt$390,000New - 1/12 12
1 Bath 400 SqFt$1,900New - 1/16 16
1 Bath 389 SqFt$1,800New1419 Dominis ST #1507, Honolulu, HI 96822
Listed by Pinnacle Management Group LLC
Single Family Home
- 1/19 19
2 Beds 1 Bath 731 SqFt$380,000New - 1/14 14
1 Bed 1 Bath 928 SqFt$2,400New - 1/24 24
5 Beds 6 Baths 5,885 SqFt$5,500,000New - 1/18 18
1 Bed 1 Bath 681 SqFt$420,000New - 1/25 25
1 Bed 1 Bath 967 SqFt$550,000New - 1/10 10
2 Beds 1 Bath 774 SqFt$139,000New
- 1
- 2
- 3
- 4
- 5
- 6
