Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
2 Beds 2 Baths 885 SqFt$665,000Open Sat 1PM-4PM - 1/17 17
1 Bed 1 Bath 587 SqFt$569,000Open Sun 2PM-5PM - 1/11 11
2 Beds 2 Baths 956 SqFt$1,773,000Open Sat 11AM-4PM - 1/10 10
3 Beds 2 Baths 1,662 SqFt$2,977,000Open Sat 11AM-4PM - 1/9 9
1 Bed 2 Baths 873 SqFt$1,477,000Open Sat 11AM-4PM - 1/10 10
3 Beds 3 Baths 1,888 SqFt$4,569,000Open Sat 11AM-4PM - 1/9 9
1 Bed 1 Bath 682 SqFt$1,112,000Open Sat 11AM-4PM - 1/16 16
3 Beds 2 Baths 1,490 SqFt$1,189,000Open Sun 2PM-5PM - 3D
2 Beds 2 Baths 978 SqFt$948,800Open Sun 10AM-5PM - 1/22 22
1 Bed 1 Bath 804 SqFt$598,000Open Sun 2PM-5PM - 1/25 25
2 Beds 2 Baths 959 SqFt$1,250,000Open Sun 2PM-5PM - 1/21 21
2 Beds 2 Baths 879 SqFt$1,095,000Open Sun 2PM-5PM - 1/22 22
3 Beds 2 Baths 1,304 SqFt$3,400New - 1/2 2
2 Beds 2 Baths 879 SqFt$1,230,000New - 1/23 23
1 Bed 1 Bath 773 SqFt$462,000New - 1/12 12
3 Beds 1 Bath 863 SqFt$440,000New
1 Bed 1 Bath 400 SqFt$1,450New- 1/20 20
1 Bed 1 Bath 672 SqFt$3,700New - 1/18 18
1 Bed 1 Bath 616 SqFt$365,000New - 1/18 18
2 Beds 2 Baths 735 SqFt$3,500New988 Halekauwila ST #1314, Honolulu, HI 96813
Listed by Advisors Property Management
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,402 SqFt$1,200,000New - 1/12 12
1 Bath 475 SqFt$540,000New - 1/16 16
1 Bath 377 SqFt$435,000New - 1/16 16
1 Bath 377 SqFt$435,000New
- 1
- 2
- 3
- 4
- 5
- 6
