2,827 people live in Kahuku, where the median age is 27.9 and the average individual income is $30,557. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Kahuku, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Bob's Tropical Fruit Hut, Rainbow House Shave Ice, and Kahuku Shrimp & Thai Food.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.22 miles | 1 review | 4/5 stars | |
| Dining · $ | 0.22 miles | 153 reviews | 4.6/5 stars | |
| Dining · $$ | 0.23 miles | 25 reviews | 4.2/5 stars | |
| Dining · $$ | 0.23 miles | 233 reviews | 4.4/5 stars | |
| Dining | 0.39 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 0.46 miles | 988 reviews | 4.8/5 stars | |
| Dining · $$ | 0.57 miles | 1961 reviews | 3.2/5 stars | |
| Dining | 0.64 miles | 1 review | 5/5 stars | |
| Dining | 0.67 miles | 2 reviews | 5/5 stars | |
| Dining | 1 miles | 0 reviews | 0/5 stars | |
| Dining | 1.02 miles | 1 review | 5/5 stars | |
| Dining | 1.12 miles | 0 reviews | 0/5 stars | |
| Dining | 1.12 miles | 19 reviews | 5/5 stars | |
| Dining | 1.13 miles | 1 review | 5/5 stars | |
| Dining · $$ | 1.13 miles | 1068 reviews | 3.6/5 stars | |
| Dining | 1.14 miles | 17 reviews | 4.9/5 stars | |
| Dining · $$ | 1.15 miles | 62 reviews | 3.9/5 stars | |
| Dining | 1.15 miles | 1 review | 5/5 stars | |
| Dining · $$ | 1.15 miles | 757 reviews | 4/5 stars | |
| Dining · $$ | 1.16 miles | 1379 reviews | 4.4/5 stars | |
| Dining · $$ | 1.17 miles | 132 reviews | 4.8/5 stars | |
| Dining | 1.17 miles | 5 reviews | 5/5 stars | |
| Shopping | 0.07 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Kahuku has 803 households, with an average household size of 3.51. Data provided by the U.S. Census Bureau. Here’s what the people living in Kahuku do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 2,827 people call Kahuku home. The population density is 291 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
With deep Oahu knowledge, 24/7 availability, and a tireless commitment to his clients, Lex is ready to help you move forward with confidence every step forward.